<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lenz Blog</title>
	<atom:link href="http://k.lenz.name/LB/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://k.lenz.name/LB</link>
	<description>Energy from the Mongolian Gobi desert</description>
	<lastBuildDate>Sat, 18 May 2013 09:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Prime Minister Noda: &#8220;Rocket Start&#8221; for Renewable Energy by 12.2 GW Of New Solar Approved Until February In Japan &#124; CleanTechnica</title>
		<link>http://k.lenz.name/LB/?p=7864#comment-45261</link>
		<dc:creator>12.2 GW Of New Solar Approved Until February In Japan &#124; CleanTechnica</dc:creator>
		<pubDate>Sat, 18 May 2013 09:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=7864#comment-45261</guid>
		<description>[...] To state the result in very short terms, wind is struggling even with the very high tariffs in place, and solar is headed for the &#8220;rocket start&#8221; former Prime Minister Noda called for last October. [...]</description>
		<content:encoded><![CDATA[<p>[...] To state the result in very short terms, wind is struggling even with the very high tariffs in place, and solar is headed for the &#8220;rocket start&#8221; former Prime Minister Noda called for last October. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prime Minister Noda: &#8220;Rocket Start&#8221; for Renewable Energy by 12.2 GW of New Solar Approved Until February in Japan &#124; Lenz Blog</title>
		<link>http://k.lenz.name/LB/?p=7864#comment-45115</link>
		<dc:creator>12.2 GW of New Solar Approved Until February in Japan &#124; Lenz Blog</dc:creator>
		<pubDate>Fri, 17 May 2013 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=7864#comment-45115</guid>
		<description>[...] To state the result in very short terms, wind is struggling even with the very high tariffs in place, and solar is headed for the &#8220;rocket start&#8221; former Prime Minister Noda called for last October. [...]</description>
		<content:encoded><![CDATA[<p>[...] To state the result in very short terms, wind is struggling even with the very high tariffs in place, and solar is headed for the &#8220;rocket start&#8221; former Prime Minister Noda called for last October. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print More Money For Renewable Energy by Print More Money For Renewable Energy &#124; CleanTechnica</title>
		<link>http://k.lenz.name/LB/?p=9331#comment-44675</link>
		<dc:creator>Print More Money For Renewable Energy &#124; CleanTechnica</dc:creator>
		<pubDate>Tue, 14 May 2013 08:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9331#comment-44675</guid>
		<description>[...] Post navigation &#8592; It’s Official: $1 Invested in EPA Yields $10 in Benefits     Print More Money For Renewable Energy   Posted on May 14, 2013  by  Karl-Friedrich Lenz            This article originally appeared on Lenz Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; It’s Official: $1 Invested in EPA Yields $10 in Benefits     Print More Money For Renewable Energy   Posted on May 14, 2013  by  Karl-Friedrich Lenz            This article originally appeared on Lenz Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Second Global Warming Science Fiction Novel &#8220;Tasneem&#8221; by My New Bitcoin Address &#124; Lenz Blog</title>
		<link>http://k.lenz.name/LB/?p=9141#comment-44642</link>
		<dc:creator>My New Bitcoin Address &#124; Lenz Blog</dc:creator>
		<pubDate>Tue, 14 May 2013 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9141#comment-44642</guid>
		<description>[...] scripts. For example, my second global warming science fiction novel &#8220;Tasneem&#8221; (FREE PDF file available!) gets &#8220;k-lenz.de/7&#8243; as an URL, which is slightly shorter than [...]</description>
		<content:encoded><![CDATA[<p>[...] scripts. For example, my second global warming science fiction novel &#8220;Tasneem&#8221; (FREE PDF file available!) gets &#8220;k-lenz.de/7&#8243; as an URL, which is slightly shorter than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 400 ppM CO2 Irrelevant by Why The 400 PPM Milestone Is Irrelevant &#124; CleanTechnica</title>
		<link>http://k.lenz.name/LB/?p=9336#comment-44582</link>
		<dc:creator>Why The 400 PPM Milestone Is Irrelevant &#124; CleanTechnica</dc:creator>
		<pubDate>Mon, 13 May 2013 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9336#comment-44582</guid>
		<description>[...] Post navigation &#8592; Print Money For Renewable Energy     Why The 400 PPM Milestone Is Irrelevant   Posted on May 13, 2013  by  Karl-Friedrich Lenz            This article was originally published on Lenz Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Print Money For Renewable Energy     Why The 400 PPM Milestone Is Irrelevant   Posted on May 13, 2013  by  Karl-Friedrich Lenz            This article was originally published on Lenz Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy Suited for American Army by Print Money For Renewable Energy &#124; CleanTechnica</title>
		<link>http://k.lenz.name/LB/?p=8160#comment-44577</link>
		<dc:creator>Print Money For Renewable Energy &#124; CleanTechnica</dc:creator>
		<pubDate>Mon, 13 May 2013 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=8160#comment-44577</guid>
		<description>[...] recall that in the United States the Pentagon is a large investor in renewable energy. They spent around $680 billion in 2011 (the whole budget, not the spending on renewable, which [...]</description>
		<content:encoded><![CDATA[<p>[...] recall that in the United States the Pentagon is a large investor in renewable energy. They spent around $680 billion in 2011 (the whole budget, not the spending on renewable, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Money for Renewable Energy by Print More Money For Renewable Energy &#124; Lenz Blog</title>
		<link>http://k.lenz.name/LB/?p=9329#comment-44082</link>
		<dc:creator>Print More Money For Renewable Energy &#124; Lenz Blog</dc:creator>
		<pubDate>Fri, 10 May 2013 03:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9329#comment-44082</guid>
		<description>[...] is a follow-up to yesterday&#8217;s post &#8220;Print Money for Renewable Energy&#8221;, which discussed Adnan Al-Daini&#8217;s proposal to use &#8220;quantitative easing&#8221; as a [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow-up to yesterday&#8217;s post &#8220;Print Money for Renewable Energy&#8221;, which discussed Adnan Al-Daini&#8217;s proposal to use &#8220;quantitative easing&#8221; as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Energy Suited for American Army by Print Money for Renewable Energy &#124; Lenz Blog</title>
		<link>http://k.lenz.name/LB/?p=8160#comment-43939</link>
		<dc:creator>Print Money for Renewable Energy &#124; Lenz Blog</dc:creator>
		<pubDate>Thu, 09 May 2013 08:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=8160#comment-43939</guid>
		<description>[...] recall that in the United States the Pentagon is a large investor in renewable energy. They spent around $680 billion in 2011 (the whole budget, not the spending on renewable, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] recall that in the United States the Pentagon is a large investor in renewable energy. They spent around $680 billion in 2011 (the whole budget, not the spending on renewable, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VDE Trying To Delay Deployment of Plug&amp;Play Solar in Germany by Solar News Roundup (25 Stories) &#124; CleanTechnica</title>
		<link>http://k.lenz.name/LB/?p=9306#comment-43152</link>
		<dc:creator>Solar News Roundup (25 Stories) &#124; CleanTechnica</dc:creator>
		<pubDate>Fri, 03 May 2013 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9306#comment-43152</guid>
		<description>[...] VDE Trying To Delay Deployment Of Plug&amp;Play Solar In Germany [...]</description>
		<content:encoded><![CDATA[<p>[...] VDE Trying To Delay Deployment Of Plug&amp;Play Solar In Germany [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Second Global Warming Science Fiction Novel &#8220;Tasneem&#8221; by Book Review: Forty Signs of Rain, by Kim Stanley Robinson &#124; Lenz Blog</title>
		<link>http://k.lenz.name/LB/?p=9141#comment-42868</link>
		<dc:creator>Book Review: Forty Signs of Rain, by Kim Stanley Robinson &#124; Lenz Blog</dc:creator>
		<pubDate>Thu, 02 May 2013 09:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://k.lenz.name/LB/?p=9141#comment-42868</guid>
		<description>[...] Link to my own global warming science fiction novel Tasneem (free PDF file). [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to my own global warming science fiction novel Tasneem (free PDF file). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
