<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lenz Blog</title>
	<atom:link href="http://k.lenz.name/LB/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://k.lenz.name/LB</link>
	<description>Energy from the Mongolian Gobi desert</description>
	<lastBuildDate>Mon, 21 May 2012 01:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My book &#8220;Great News&#8221;</title>
		<link>http://k.lenz.name/LB/?p=6864</link>
		<comments>http://k.lenz.name/LB/?p=6864#comments</comments>
		<pubDate>Mon, 21 May 2012 01:19:26 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Great News]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6864</guid>
		<description><![CDATA[I have written a science fiction novel about global warming and publish it as a PDF-file with this post. Here is the short description: How can humanity be both so clever as to develop modern civilization in the first place and so dumb as to burn all the fossil fuel? This novel presents the only [...]]]></description>
			<content:encoded><![CDATA[<p>I have written a science fiction novel about global warming and publish it as a PDF-file with this post. Here is the short description:</p>
<blockquote><p>How can humanity be both so clever as to develop modern civilization in the first place and so dumb as to burn all the fossil fuel?</p>
<p>This novel presents the only possible explanation to this basic contradiction: the evil alien hypnotist theory.</p></blockquote>
<p>And here is a PDF-file: <a href="http://k.lenz.name/LB/wp-content/uploads/2012/05/Lenz-Great-News.pdf">Lenz, Great News</a>. I may change this version slightly, since I am in the process of proofreading.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6864</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paul Krugman: Runaway climate change obvious in 10 years</title>
		<link>http://k.lenz.name/LB/?p=6861</link>
		<comments>http://k.lenz.name/LB/?p=6861#comments</comments>
		<pubDate>Sun, 20 May 2012 12:05:09 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Global meltdown]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6861</guid>
		<description><![CDATA[From an interview at the Washington Post: (Thanks to this tweet by Wolfgang Sterk for the link). Let’s step back for a moment. What do you think we should be worrying about in 10 years? I really think 10 years from now the signs that we’re on a runaway climate change will start to become [...]]]></description>
			<content:encoded><![CDATA[<p>From an <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/an-interview-with-paul-krugman/2012/05/04/gIQAR9xn1T_blog.html">interview at the Washington Post</a>: (Thanks to this <a href="https://twitter.com/#!/wolfgangsterk/status/204126745245401088">tweet by Wolfgang Sterk</a> for the link).</p>
<p><strong>Let’s step back for a moment. What do you think we should be worrying about in 10 years?</strong></p>
<p>I really think 10 years from now the signs that we’re on a runaway climate change will start to become a lot more obvious. It won’t be big rises in temperature yet, but will be enough to make people look around and say, oh my God. But by then, it will be very hard to bring it under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Киви &#8211; Өөрийгөө мэдэх үү</title>
		<link>http://k.lenz.name/LB/?p=6859</link>
		<comments>http://k.lenz.name/LB/?p=6859#comments</comments>
		<pubDate>Sat, 19 May 2012 07:45:42 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6859</guid>
		<description><![CDATA[Another Mongolian pop music video: &#160;]]></description>
			<content:encoded><![CDATA[<p>Another Mongolian pop music video:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/dppGb4dMqls?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New category: Great News</title>
		<link>http://k.lenz.name/LB/?p=6855</link>
		<comments>http://k.lenz.name/LB/?p=6855#comments</comments>
		<pubDate>Sat, 19 May 2012 07:09:53 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Great News]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6855</guid>
		<description><![CDATA[I just started a new category on this blog with the name &#8220;Great News&#8221;. The meaning of that will become clear shortly. For now, I will just repeat one central message I have posted here and on Twitter before: How can humanity be both so clever as to develop modern civilization in the first place [...]]]></description>
			<content:encoded><![CDATA[<p>I just started a new category on this blog with the name &#8220;Great News&#8221;.</p>
<p>The meaning of that will become clear shortly. For now, I will just repeat one central message I have posted here and on Twitter before:</p>
<p><strong>How can humanity be both so clever as to develop modern civilization in the first place and so dumb as to burn all the fossil fuel?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Lynas&#8217; magic mind reading powers</title>
		<link>http://k.lenz.name/LB/?p=6847</link>
		<comments>http://k.lenz.name/LB/?p=6847#comments</comments>
		<pubDate>Sat, 19 May 2012 02:36:22 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Energy from the desert]]></category>
		<category><![CDATA[Fossil Nukes]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6847</guid>
		<description><![CDATA[Mark Lynas has has just published an article in the Guardian about energy policy in Asia. As everyone familiar with his positions would expect, he likes the fact that Korea is continuing to use nuclear energy. And he is critical of the fact that the whole Japanese nuclear fleet is quietly gathering dust right now. [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Lynas has has just published an <a href="http://www.guardian.co.uk/environment/2012/may/17/japan-nuclear-south-korea">article in the Guardian</a> about energy policy in Asia. As everyone familiar with his positions would expect, he likes the fact that Korea is continuing to use nuclear energy. And he is critical of the fact that the whole Japanese nuclear fleet is quietly gathering dust right now.</p>
<p>Since I have retired from discussing nuclear power (<a href="http://k.lenz.name/LB/?p=6048">I don&#8217;t care either way</a>), I won&#8217;t discuss the merits of Lynas&#8217; positions on that particular question.</p>
<p>However, Lynas seems to think that it helps him get support for nuclear power if he somehow manages to convince people that large scale renewable energy projects in the Mongolian desert won&#8217;t work out. Of course he is wrong on that. Taking that position is a sure-fire way to <strong>increase</strong> opposition to nuclear, since it assures that everyone who likes renewable energy disagrees with you.</p>
<p>Since that is a large majority just about everywhere, opposing renewable while doing pro-nuclear advocacy is probably the most effective way to convince even more people to hate nuclear than do so already.</p>
<p>I for one view anyone opposing renewable energy as part of the problem. They are making climate change worse. Lynas is making climate change worse with his opposition to renewable energy. At that point, his claim that he wants to support nuclear as a countermeasure to global warming has no credibility left. You can&#8217;t campaign against renewable energy and still expect to be taken seriously in the climate debate.</p>
<p>I am not ready to tolerate this. This said, here is what Lynas had to offer on the topic of the project I am interested in, large scale renewable energy from the Mongolian Gobi desert. It is very interesting to note, since it gives me a great opportunity to counter those claims.</p>
<blockquote><p>The president was immediately followed by the Japanese telecoms billionaire Masayoshi Son, who – having reinvented himself as head of the new <a title="" href="http://jref.or.jp/en/">Japan Renewable Energy Foundation</a>– dramatically declared that there should be &#8220;no nuclear for mankind anywhere in the world, for the sake of the future, for the sake of our children, for the Earth&#8221;.</p>
<p>The Korean hosts clapped politely, but did not appear convinced – hardly surprising given that Masayoshi Son&#8217;s only proposed alternative to nuclear generation was a scheme for a pan-Asian supergrid linking Japanese cities with thousands of solar and wind plants supposedly to be built across the Gobi desert in faraway Mongolia. The plan would cost trillions and take decades to implement – and would leave Japan dependent on power lines crossing its <a title="More from guardian.co.uk on Energy" href="http://www.guardian.co.uk/environment/energy">energy</a>-hungry and often less-than-friendly neighbour China. Koreans know that their economic miracle has been built on practical engineering success, not magical thinking.</p></blockquote>
<p>First off, I am impressed at Lynas&#8217; mind reading skills. I have viewed Masayoshi Son&#8217;s speech in Korea again right now. I blogged about it before, a link to the speech is found at <a href="http://k.lenz.name/LB/?p=6804">that post</a>.</p>
<p>I heard the applause for Son&#8217;s declaration of opposition to nuclear as well. Lynas has reported that quite correctly.</p>
<p>But how does he know what the people clapping were actually thinking? How can he know they are thinking exactly what he writes in his article?</p>
<p>He must have some pretty impressive technology brought back from the future at his disposal for this kind of mind reading magic to work. Maybe <a href="http://en.wikipedia.org/wiki/Doraemon">Doreamon</a> is his friend.</p>
<p>Or, maybe, what Lynas attributes to the thoughts of the people listening to the speech is actually only what he, himself, was thinking. That makes more sense to me.</p>
<p>Unfortunately, those thoughts have not much merit.</p>
<p>For one, Lynas doesn&#8217;t understand what Masayoshi Son is actually proposing with the &#8220;Asia Super Grid&#8221;. This is definitely not just about the Gobi desert. It is about all Asian nations sharing their electricity market, just as Europe is already. And there will be multiple connections between Mongolia and Japan, not only  one running through China. Just listen to Masayoshi Son&#8217;s speech, he explains these points.</p>
<p>Then Lynas brings up the standard anti-Desertec talking point of energy independence. How could Japan ever trust China with the power lines?</p>
<p>News flash: Right now, there is no energy independence for Japan. Japan is importing 90% of their electricity generation capacity in the form of fossil fuel.</p>
<p>That of course means that everything coming in from the Asia Super Grid will always help to diversify the supply. That of course helps with energy security.</p>
<p>Also, it is correct that the relations between Japan and China are less friendly than those between European nations. But that is not a valid argument against the &#8220;Asia Super Grid&#8221; concept. Actually, it is exactly the other way round. Exactly because these relations are less developed, the task to keep peace and stability in Asia is much more important than the equivalent task in Europe.</p>
<p>Europe has seen over 60 years of peace. And it all started with the <a href="http://en.wikipedia.org/wiki/European_Coal_and_Steel_Community">European Coal and Steel Community</a>, which was in part also about energy.</p>
<p>Masayoshi Son has made quite clear that the &#8220;Asia Super Grid&#8221; is not only about energy and economics. It is also supposed to help keep peace for future generations.</p>
<p>As the experience in Europe shows, economic cooperation helps with keeping peace.</p>
<p>Lynas also mentions that these projects will cost money and take time. Of course they will. Anything in the energy sector needs investments in the trillions of dollars and a long term perspective spanning at least decades for deciding on what options to go with. If Lynas thinks &#8220;trillions of dollars&#8221; is too expensive for long term investments in the energy sector, maybe he hasn&#8217;t read the recent <a href="http://k.lenz.name/LB/?p=6729">IEA report on renewable energy</a>.</p>
<p>As for the &#8220;magical thinking&#8221; snide remark, thanks for that as well. It serves as a great motivation coming from the opposition.</p>
<p>For readers who want to know some more about the project of renewable energy from the Mongolian Gobi desert, I recommend <a href="http://k.lenz.name/LB/?p=6624">my recent book (free PDF file)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6847</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reuters on Mongolian elections and resource nationalism</title>
		<link>http://k.lenz.name/LB/?p=6840</link>
		<comments>http://k.lenz.name/LB/?p=6840#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:34 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Energy from the desert]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6840</guid>
		<description><![CDATA[This article at Reuters says that former President Enkhbayar has received a boost in popularity in polls of the upcoming election from his recent arrest. Thanks to this tweet by Jegshjargal for the link. That is what I expected in my last post about that arrest here. The Reuters article also explains that Enkbayar&#8217;s opposition [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.reuters.com/article/2012/05/18/us-mongolia-investment-idUSBRE84H09R20120518">article at Reuters</a> says that former President Enkhbayar has received a boost in popularity in polls of the upcoming election from his recent arrest. Thanks to <a href="https://twitter.com/#!/toimch/status/203398775107092480">this tweet by Jegshjargal</a> for the link. That is what I expected <a href="http://k.lenz.name/LB/?p=6826">in my last post</a> about that arrest here.</p>
<p>The Reuters article also explains that Enkbayar&#8217;s opposition party is running on a platform of resource nationalism and renegotiating the Oyu Tolgoi stability agreement.</p>
<p>That of course removes the value of such a stability agreement. It is concluded in the first place to give foreign investors bringing billions of dollars to Mongolia stability over a time span longer than until the next election.</p>
<p>I hear that Parliament has passed another law restricting foreign investment. I don&#8217;t feel qualified to comment on that right now. I might want to come back to the issue once the elections are over.</p>
<p>My own opinion on these issues is somewhat mixed. On the one hand, I would be quite happy to see all the Mongolian coal mining projects hit a brick wall because of such legislation. While it would be not necessarily in the interest of Mongolia&#8217;s economic development to have that happen, anything that keeps coal in the ground is great news. Humanity is already burning too much of the stuff.</p>
<p>On the other hand, any large scale renewable energy project in the Gobi desert will need a stable environment for the investment of the large sums of money involved.</p>
<p>Again, I will wait for some time and see how this plays out after the election before trying to comment on this new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Bloomberg paper on photovoltaic solar economics</title>
		<link>http://k.lenz.name/LB/?p=6836</link>
		<comments>http://k.lenz.name/LB/?p=6836#comments</comments>
		<pubDate>Fri, 18 May 2012 10:51:07 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Energy from the desert]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6836</guid>
		<description><![CDATA[Found here (published two days ago). Thanks to this tweet by Raffaella Bellanca for the link. That paper has ten authors who know a thing or two about the solar industry.They include Shi Zhengrong, founder of Suntech. One of its main results are that photovoltaic prices are going down so fast that people have trouble [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://www.bnef.com/WhitePapers/download/82   ">here</a> (published two days ago). Thanks to this <a href="https://twitter.com/#!/raffa_be/status/203401513291362305">tweet by Raffaella Bellanca</a> for the link.</p>
<p>That paper has ten authors who know a thing or two about the solar industry.They include <a href="http://en.wikipedia.org/wiki/Shi_Zhengrong">Shi Zhengrong</a>, founder of Suntech.</p>
<p>One of its main results are that photovoltaic prices are going down so fast that people have trouble keeping up with the developments. That is something I have asserted here as well, and documented with a few cases of estimates way off base. Please refer to my <a href="http://k.lenz.name/LB/?p=5905">January post on &#8220;Solar prices dropping too fast&#8221;</a>.</p>
<p>They also explain the various factors influencing solar cost in very much detail. And one thing that is clear from that: There is a lot of leeway for making the result of the estimate depending on who does the estimating. For example, with the levelized cost of electricity (LCOE) metric, much depends on factors like the interest rate that has to be paid for the capital invested, or on how long the panels will actually produce.</p>
<p>But there are also some interesting facts that are very easy to understand presented. I especially like Figure six, which shows how much electricity one can expect on average from one kW of installed capacity in various countries. Germany has about 1,000 kWh, which is a rather small value in world wide comparison. Japan is better by about 20 percent, and California reaches close to 2,000 kWh, or about the double of Germany.</p>
<p>So if you look at the feed-in tariffs in Germany, one can easily see that anything built in California will be cheaper by about a factor of two in California, all other things equal.</p>
<p>Or to make the message even easier to understand (and harder to distort): If Germany can build 25 GW of capacity at a cost of 70 euro per average consumer and year, just about every other country can do so as well, and cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia Renewable Energy -2012 International Conference opens in Ulaanbaatar</title>
		<link>http://k.lenz.name/LB/?p=6834</link>
		<comments>http://k.lenz.name/LB/?p=6834#comments</comments>
		<pubDate>Thu, 17 May 2012 14:02:31 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Energy from the desert]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6834</guid>
		<description><![CDATA[There is a short report in English at the website of the Mongolia Economic Forum about a conference on renewable energy that will run today and tomorrow in Ulan Bator. The article has this to say about President Elbegdorj&#8217;s opinion on these matters: In his greetings, President Elbegdorj underlined:” &#8230;While the world’s carbon market is [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://meforum.mn/#!/mongolia-renewable-energy-2012-international-conference-opens-in-ulaanbaatar">short report in English at the website of the Mongolia Economic Forum</a> about a conference on renewable energy that will run today and tomorrow in Ulan Bator.</p>
<p>The article has this to say about President Elbegdorj&#8217;s opinion on these matters:</p>
<blockquote><p>In his greetings, President Elbegdorj underlined:” &#8230;While the world’s carbon market is working fretfully to have polluters pay and the polluted compensated, “time waits for no man”, and our blue planet is dauntingly browning. The simplest, the rightest solution is just to stop polluting. How? Mongolia can offer the solution. Mongolia can produce clean and renewable energy and offer it to the world.</p>
<p>I ardently look forward to a day when the Mongolian Gobi becomes the hearth of the regional renewable energy production – the Gobi-Tech, a Gobi-centered powerhouse localizing global tehcnological progress. This day is to be realized by Mongolian and foreign engineers, scholars and businessmet. Therefore, your cooperation and partnership is instrumental in this effort”.</p></blockquote>
<p>These remarks were delivered by P. Tsagaan, adviser to the President. <a href="http://k.lenz.name/LB/?p=6431">I recall that</a> he has also spoken at the recent &#8220;ReVision&#8221; conference in Tokyo, where he said that Mongolia should be &#8220;not the Saudi Arabia of coal, but the Saudi Arabia of renewable energy.&#8221;</p>
<p>I think it is fair to say that there is quite some political support in Mongolia for pulling off some large-scale Desertec project in the Gobi.</p>
<p>It will be interesting to see what results of this conference will be published.</p>
<p>Update: President Elbegdorj&#8217;s greeting address has been <a href="http://meforum.mn/#!/greetings-of-the-president-of-mongolia-tsakhia-elbegdorj-to-the-delegates-and-participants-of-mongolia-renewable-energy-2012-conference">published in full</a> at the Mongolia Economic Forum website.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public comment on renewable feed-in tariff in Japan</title>
		<link>http://k.lenz.name/LB/?p=6832</link>
		<comments>http://k.lenz.name/LB/?p=6832#comments</comments>
		<pubDate>Wed, 16 May 2012 12:38:44 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Japanese energy law]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6832</guid>
		<description><![CDATA[I just learned from this tweet by Kevin Meyerson that the public comment for the feed-in tariff Ordinance in Japan has started. Here is a link to the relevant page. Comments are possible until June first. I am looking forward to write a couple of things and blogging about it here.]]></description>
			<content:encoded><![CDATA[<p>I just learned from <a href="https://twitter.com/#!/kevinmeyerson/status/202667211112984576">this tweet by Kevin Meyerson</a> that the public comment for the feed-in tariff Ordinance in Japan has started. Here is a <a href="http://search.e-gov.go.jp/servlet/Public?CLASSNAME=PCMMSTDETAIL&amp;id=620112023&amp;Mode=0">link to the relevant page</a>.</p>
<p>Comments are possible until June first. I am looking forward to write a couple of things and blogging about it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 concentrations over 400 ppm measured in Japan</title>
		<link>http://k.lenz.name/LB/?p=6829</link>
		<comments>http://k.lenz.name/LB/?p=6829#comments</comments>
		<pubDate>Wed, 16 May 2012 12:25:56 +0000</pubDate>
		<dc:creator>Karl-Friedrich Lenz</dc:creator>
				<category><![CDATA[Global meltdown]]></category>

		<guid isPermaLink="false">http://k.lenz.name/LB/?p=6829</guid>
		<description><![CDATA[This article at 47news reports on the latest announcement by the Japanese  government on CO2 measurements. For the first time in history since measurements started in 1987, the average was over 400 ppm. The numbers were 401.2 for March and 402.2 for April. Thanks to this tweet by H. Matsubara for the link.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.47news.jp/CN/201205/CN2012051601001346.html">article at 47news</a> reports on the latest announcement by the Japanese  government on CO2 measurements. For the first time in history since measurements started in 1987, the average was over 400 ppm. The numbers were 401.2 for March and 402.2 for April.</p>
<p>Thanks to this <a href="https://twitter.com/#!/matsubara_hiro/status/202684490093572096">tweet by H. Matsubara</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://k.lenz.name/LB/?feed=rss2&#038;p=6829</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

